910 Cove Pointe Place, Vero Beach, FL
| Price: | $1,825,000 |
| MLS #: | 81092 |
| Neigh- borhood: | River Club |
| Compelling Features: | Palm Coast model home |
103-2700 Ocean Drive, Vero Beach, FL
| Price: | $490,000 |
| MLS #: | 103710 |
| Neigh- borhood: | The Gables |
| Compelling Features: | 1st flr unit, walk straight out to pool/beach! |
1618 Club Dr, Vero Beach, FL
| Price: | $459,000 |
| MLS #: | 106501 |
| Neigh- borhood: | Villa Solana |
| Compelling Features: | Just reduced from $489,000 |
721 Shore Lane, Vero Beach, FL
| Price: | $550,000 |
| MLS #: | 106619 |
| Neigh- borhood: | Silver Shores |





